Labtop Stability Test Chambers are especially designed to conduct stability and shelf life studies PLC controlledon drug and drugs substances. In addition to this, Labtop Stability Test Chambers are extensively used for seeds testing, biological studies, testing on electronic & mechanical components, Cement plants, packing industries etc. Labtop chambers conform to International Standards such as ICH, WHO Guideline, and USFDA requirements
A programmable logic controller (PLC) is a digital computer used for automation of controlling electromechanical processes, such as control of Temperature, Relative Humidity, Standby systems and event management with less maintenance hence no moving parts.
Cat. No. | LSC-100P | LSC-200P | LSC-300P | LSC-400P | LSC-600P | LSC-800P | LSC-1000P | LSC-1500P | LSC-2000P |
---|---|---|---|---|---|---|---|---|---|
LSC-100GP | LSC-200GP | LSC-300GP | LSC-400GP | LSC-600GP | LSC-800GP | LSC-100GP | LSC-1500GP | LSC-2000GP | |
Volume | 100 Liters | 200 Liters | 300 Liters | 400 Liters | 600 Liters | 800 Liters | 1000 Liters | 1500 Liters | 2000 Liters |
Temperature range | 20.0 – 60.0 °C | ||||||||
Accuracy | ± 0.2 °C | ||||||||
Uniformity | ± 2.0 °C | ||||||||
Humidity Range | 40 – 98% RH | ||||||||
Humidity Accuracy | ± 2 % RH | ||||||||
Uniformity | ± 3 % RH | ||||||||
Control System | PLC | ||||||||
No. of tray | 2 | 3 | 4 | 4 | 4 | 8 | 8 | 10 | 10 |
No. of Doors | Single | Single | Single | Single | Single | Double | Double | Double | Double |
Power | 1500W | 1750W | 1750W | 1750W | 2000W | 2500W | 3500W | 3500W | 3500W |
Voltage | 230V AC / 50/60 Hz | ||||||||
Dimensions (W x D x H) in mm and weight (kg) | |||||||||
Internal Dim | 435x400x600 | 505x400x1005 | 565x450x1205 | 635x530x1205 | 745x670x1205 | 1120x600x1200 | 1150x670x1300 | 1300x890x1300 | 1500x1030x1300 |
Internal Dia | 580x845x1275 | 650x880x1680 | 710x935x1885 | 780x1010x1880 | 890x1150x1960 | 1370x1075x1920 | 1400x1145x1920 | 1550x1365x1920 | 1750x1505x1920 |
Packing Size | 707x972x1478 | 777x1007x1883 | 837x1062x2088 | 907x1137x2083 | 1017x1277x2163 | 1497x1202x2123 | 1527x1272x2123 | 1677x1492x2123 | 1877x1632x2123 |
Net Weight | 125 | 150 | 205 | 260 | 285 | 315 | 340 | 365 | 385 |
Gross Weight | 180 | 230 | 280 | 330 | 355 | 405 | 430 | 460 | 485 |
8 /16 Channel programmable Data Scanner (4 temperature and 4 humidity) for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. Dot matrix printer.
SoftwareLABTOP “DATALINX” CFR 21 Part 11 compliance communication software for data management. Complete with RS 485 multi dropping to monitor multiple chambers to one software
Stand by Refrigeration systemReady to use stand by refrigeration system if the regular system fails (for 600 litres and above ). This includes Compressor, Evaporator, condensers and other accessories.
Mobile alertMobile alert via GSM Technology in case of system failure
Power BackupUninterrupted online power supply for PLC in case of power failure
TraysAdditional rack and tray suitable for above equipment as per your requirement
Door accessBiometric magnetic door access for secured door opening with software to maintain log record
DocumentationLABTOP offers IQ, OQ, PQ and DQ validation with documentation, reports, calibration and test certificates.
CalibrationThe equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
Service and SupportThe training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
NB: Specifications are subject to change without prior notice.WhatsApp us