Labtop recirculating chiller are used for routine applications like external temperature applications like refractometers, polarimeters, photometers, viscometers, fermenters, electrophoresis chambers, chromatography columns rotary evaporators, Densitometers and rheometoers.
Cat. No. | LRB-5A | LRB-12A | LRB-20A | LRB-5B | LRB-12B | LRB-20B |
LRB-5GA | LRB-12GA | LRB-20GA | LRB-5GB | LRB-12GB | LRB-20GB | |
Temperature (ยฐC) | 0ยฐ.0 C to ambient | -20.0ยฐ C Ambient | ||||
Accuracy (ยฐC) | ยฑ 0.5 C | |||||
Control system | Micro control | |||||
Flow rate (ltrs/min) | 15 | |||||
Bath Volume (Ltrs) | 5 | 12 | 20 | 5 | 12 | 20 |
Wattage | ||||||
Voltage | 230 V AC, 50 / 60Hz | |||||
Inner Size | ย 150 x 300 | 500 x 300 | 150 x 300 | 500 x 300 | ||
External Size | 320 x 650 x 570 | 450 x 860 x 660 | 320 x 650 x 570 | 450 x 860 x 660 | ||
Packing Size | 450 x 780 x 770 | 580 x 990 x 880 | 450 x 780 x 770 | 580 x 990 x 880 | ||
Net weight | 36 | 60 | 36 | 60 | ||
Gross weight | 50 | 80 | 50 | 80 |
NB:ย G- Models are made out of Stainless steel 304 (inner and outer)
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.