CAT. No. | LBM-50 | LBM-100 |
Max. test tubes 50 100 | 50 | 100 |
Speed (rpm) | 500 โ 3000 | |
Display | Blue LCD | |
Speed accuracy (rpm) | 9 | |
Amplitude | 4 mm | |
Timer | 1-99hrs and 59 min. | |
Maximum load | ||
Dimensions of the tray | 31 x 18cm | 31 x 18cm |
Outer Dimensions | 426 x 250 x 480mm | 426 x 250 x 480mm |
MOC | Mild steel powder coated | |
Power | ||
Voltage (VAC) | 110 / 230 | |
Net Weight( kg)(W) | 5 | 10 |
Gross weight (Kg) | 10 | 15 |
External Size (mm) | ||
Packing Size (kg) |
Cat No. | LBM-50 | Cat No. | LBM-100 | |
---|---|---|---|---|
LBM-51 | 50 x ฮฆ10 mm | LBM-101 | 100 x ฮฆ10 mm | |
LBM-52 | 50 x ฮฆ10 mm | LBM-101 | 100 x ฮฆ10 mm | |
LBM-53 | 50 x ฮฆ12 mm | LBM-102 | 100 x ฮฆ12 mm | |
LBM-103 | 50 x ฮฆ13 mm | LBM-103 | 100 x ฮฆ13 mm | |
LBM-104 | 50 x ฮฆ16 mm | LBM-104 | 100 x ฮฆ16 mm | |
LBM-105 | 15 x ฮฆ25 mm | LBM-105 | 30 x ฮฆ25 mm | |
LBM-106 | 15 x ฮฆ29 mm | LBM-106 | 30 x ฮฆ29 mm | |
LBM-107 | 6 x 250 ml flask | LBM-107 | 12 x 250 ml flask | |
LBM-108 | 3 x 500 ml flask | LBM-108 | 6 x 500 ml flask |
Documentation
GMP complaint models LABTOP offers IQ, OQ, PQ and DQ validation with documentation, reports, calibration and test certificates.
Calibration
The equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
Service and Support
The training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
NB: Specifications are subject to change without prior notice.
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.