CAT. No. | LOS-60 | LOS-90 | LOS-120 | LOS-150 | |
Control | Programmable Logic Control (PLC) | ||||
Display | 4.3β HMI with Colour Display and touch screen | ||||
Shaking motion | Orbital | ||||
Amplitude (mm) | Γ50 | ||||
MOC of Shaking platform | Aluminium powder coated | ||||
Timer ( hrs) | 1-999 | ||||
Speed (rpm) | 30 β 350 | 30 β 300 | 30-250 | ||
Accuracy (rpm) | Β± 5 | ||||
Platform size (mm) | 620 x 620 | 900 x 620 | 1240 x 620 | 1540 x 900 | |
Outer dimension (mm) | 630x670x310 | 920x670x310 | 1240x760x380 | 1540x1040x380 | |
Platform | Universal | ||||
Weight (kg) | 75 | 80 | 90 | 200 | |
Input Voltage | 230 VAC / 50 Hz | ||||
Construction | Mild Steel powder coated |
Cat. No. | Platform Size ( mm) | No. of Platform | 50 ml | 100 ml | 250 ml | 500 ml | 1000ml | 2000 ml | 5000 ml |
---|---|---|---|---|---|---|---|---|---|
LOS-60 | 620Γ620 | 1 | 64 | 64 | 36 | 25 | 16 | 9 | 5 |
LOS-90 | 900Γ620 | 1 | 117 | 117 | 54 | 40 | 24 | 15 | 6 |
LOS-120 | 1240Γ620 | 1 | 128 | 128 | 72 | 50 | 32 | 18 | 9 |
LOS-150 | 1590Γ1120 | 1 | 330 | 234 | 150 | 108 | 70 | 48 | 24 |
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.