Cat. No. | LCB-5A | LCB-12A | LCB-20A | LCB-5B | LCB-12B | LCB-20B | LCB-5C | LCB-12C | LCB-20C | ||||||||
LCB-5GA | LCB-12GA | LCB-20GA | LCB-5GB | LCB-12GB | LCB-20GB | LCB-5GC | LCB-12GC | LCB-20C | |||||||||
Temperature (ยฐC) | 0.0 to 100.0 | -20 to 100 | -35 to 100 | ||||||||||||||
Accuracy (ยฐC) | ยฑ 0.2 | ||||||||||||||||
Flow rate: ltrs/Min | 15 | ||||||||||||||||
Control system | Micro control | ||||||||||||||||
Bath Volume (Ltrs) | 5 | 12 | 20 | 5 | 12 | 20 | 5 | 12 | 20 | ||||||||
Bath Size (mm) | 150x300x125 | 240ร300 | 500 x 300 | 150 x 300 | 500 x 300 | 150 x 300 | 500 x 300 | ||||||||||
Voltage (VAC) | 230 , 50/60Hz | ||||||||||||||||
External Size (mm) | 320x650x570 | 450x660x660 | 450x860x660 | 320x650x570 | 450x860x660 | 320x650x570 | 450x860x660 | ||||||||||
Packing Size (mm) | 450x780x770 | 580x990x880 | 450x780x770 | 580x990x880 | 450x780x770 | 580x990x880 | |||||||||||
Net weight (Kg) | 36 | 60 | 36 | 60 | 36 | 60 | |||||||||||
Gross weight (kg) | 50 | 80 | 50 | 80 | 50 | 80 |
NB:ย G- Models are made out of Stainless steel 304 (GMP)
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.