Name of the Equipment | LABTOPยฎ Micro Controller Based Blood Donor Couch | ||||
Control System | Micro controller based controller with remote. | ||||
Material Of construction | Mild steel fabricated body duly powder coated | ||||
Movement | By actuator | ||||
Power supply | 230 V AC | ||||
Power consumption. | 100 / 150 W | ||||
Length of the seat | 210 cm | ||||
Width of the seat | 67 cm | ||||
Dept of the seat | 60 cm | ||||
Width of the arm rest | 15 cm | ||||
Thickness of upholstery | 10 cm | ||||
Interface | To LABTOP blood collection monitor. | ||||
Trays | Mild steel powder coated. | ||||
Weight lifting capacity | 150 kg | ||||
Power | Works on 230 V AC single phase 50Hz. | ||||
Other features | 1. Facility for blood collection from both sides | ||||
2. Based on homodynamic principles | |||||
3. Tilt and height adjustments can be done by using remote control. | |||||
Certifications | ISO 9001: 2015, ISO:13485: 2016 and CE | ||||
Documentations | LABTOP will provide IQ, OQ, PQ documents with Material Test Certificates and Calibration reports | ||||
Catalogue No. | Movement | Battery back up | |||
LDC โ 10 | Back rest | Nil | |||
LDC โ 11 | Leg and Back rest | Nil | |||
LDC โ 12 | Leg and back rest | 4 Hrs |
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.