Cat. No. | LBS-32A2 | LBS-42A2 | LBS-52A2 | LBS-62A2 |
LBS-32A2P | LBS-42A2P | LBS-52A2P | LBS-62A2P | |
LBS-32A2G | LBS-42A2G | LBS-52A2G | LBS-62A2G | |
LBS-32A2GP | LBS-42A2GP | LBS-52A2GP | LBS-62A2GP | |
Working Area (mm) | 900Γ600Γ600 | 1200Γ600Γ600 | 1500Γ600Γ600 | 1800Γ600Γ600 |
External Size with stand (mm) | 1020x800x2260 | 1320x800x2260 | 1620x800x2260 | 1920x800x2260 |
Inflow Velocity (m/s) | 0.53 Β± 0.025 | |||
Down flow velocity (m/s) | 0.33 Β± 0.025 | |||
Control system | PLC / Manual | |||
Display | Colour HMI with touch screen / Deferential pressure Gauge | |||
Air Flow system | 70 % air recirculation and 30% exhaust | |||
Front sash door | Counter balanced Toughened glass | |||
Maximum opening (mm) | 400 | |||
Safe Opening (mm) | 200 | |||
Filter | HEPA filter 99.999 % efficient | |||
Particle Retention | 0.3 microns | |||
Class | 100 | |||
U V lamp | 1 | |||
Base Height (mm) | 635 | |||
Noise level (dB) | β₯ 65 | |||
Exhaust Volume (m3/h) | 936 | 1315 | 1645 | 1972 |
Downfolw Volume (m3/h) | 626 | 835 | 1045 | 1253 |
Voltage | 230 VAC | |||
Power | 300 | 350 | 400 | 800 |
Packing Size (mm) | 1147x930x1800 | 1447x930x1800 | 1747x930x1800 | 2050x930x1800 |
Net weight (kg) | 200 | 225 | 250 | 275 |
Gross weight | 250 | 275 | 300 | 325 |
NB:Β
P Models are with Programmable logic control (PLC)
G Models are made out of Stainless steel 304 (GMP)
Service and Support
The training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
DocumentationΒ
LABTOP offers IQ, OQ, PQ and DQ validation with documentation, reports, calibration and test certificates.
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.