CAT. No. | LBC โ 12 | LBC-8 | LBC โ 6 |
Maximum Speed (rpm) | 4600 | 4600 | 4600 |
Speed accuracy (rpm) | ยฑ50 | ||
Maximum RCF (g) | 7060 | 7060 | 6680 |
Temperature Range( ยฐC) | -20.0 โ 40.0 ( depend on) | ||
Temperature accuracy ( ยฐC) | ยฑ1.0 | ||
Timer (min) | 1-99 | ||
Type of Rotor | Wind shield swing out | ||
Noise level (dB) | Less than 58 | ||
Number of Blood bag Carrier | 12 | 8 | 6 |
Plastic inserts | Two sets | ||
Number of Blood Bags | 12 x 450 ml | 8 x 450 ml | 6 x 450 ml |
Connectivity | Ethernet | ||
Data Storage Capacity (lines) | 1000 | ||
Power (W) | 4000 | 4000 | 3000 |
Input voltage (VAC) | 230, 50 / 60 Hz | ||
Dimensions WxDxH (mm) | 860x1010x1060 | 860x1010x1060 | 790x890x1010 |
Packing Size WxDxH (mm) | 1020x1140x1270 | 1020x1140x1270 | 920x1020x1220 |
Net Weight (kg) | 400 | 350 | 250 |
Goss Weight (Kg) | 475 | 475 | 325 |
Software:
โLABTOPWARE โCFR 21 Part 11 compliance web based communication software for data management. Complete with RS 485 multi dropping to monitor multiple chambers to one software.
Documentation:
LABTOP offers IQ, OQ and PQ validation with documentation, reports, calibration and test reports
Calibration:
The Equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
Service and Support
The training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
NB: Specification subject to change without prior notice
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.