| Cat. No. | LIR-75 | LIR β 150 | LIR β 300 |
| Net Volume (liters ) | 75 | 150 | 300 |
| No. Of tray | 2 | 2 | 5 |
| Temperature Range (ΒΊC) | 2.0 -8.0 | ||
| Maximum ambient temperature (ΒΊC) | 43.0 | ||
| Accuracy(ΒΊC) | Β± 0.5 | ||
| Resolution (ΒΊC) | 0.1 | ||
| Hold over Time (hrs) | 24 / 48 / 72 | ||
| Refrigerant | R-134a | ||
| Energy supply needed per 24 hours (hrs) | 8 | ||
| Voltage (VAC) | 230 , 50/60 Hz | ||
| Power (W) | 250 |
350 |
500 |
| Product verification protocol | E03/RF03-VP.1 | ||
| Specification reference | E03/RF03.1 | ||
| Sensor Position | 30 mm from the chamber | ||
| Operating conditions | 4 β 45 ΒΊC and 95 % RH | ||
| Storage condition | 0 β 50 ΒΊC and 95 % RH | ||
| Internal Dim (WxDxH)mm | 450x420x420 |
600x430x400 |
960x500x500 |
| External Dia (WxDxH)mm | 550x520x825 | 1290x580x720 | 1650x782x755 |
| External Dia with packing (mm) | 680x650x1025 | 1420x710x925 | 1780 x900x960 |
| Net weight (Kg) | 150 | 250 | 300 |
| Gross Weight (Kg) | 175 | 300 | 350 |