Cat. No. | LRC- 10 | LRC- 10R |
---|---|---|
Max. speed (rpm) | 10000 | |
Max rcf (g) | 10750 | |
Temperature ยฐC | NA | -20.0 โ 40.0 (Depend on speed) |
Max. Volume (ml) | 6 x 200 | |
Timer (minutes) | 1-99 | |
Noise level (dB) | โค 65 | |
Power (W) | 750 | 1000 |
Input Voltage | 230, 50 / 60 Hz | |
Dimensions (mm) | 450 x 650 x 600 | 900 x 650 x 600 |
Packing size (mm) | 525 x 725 x 675 | 1030 x 780 x 730 |
Rotor No. | Type Of Rotors | Speed (rpm) | RCF (g) |
---|---|---|---|
A6-200 | 6 x 200 ml fixed angle rotor with round bottom polypropylene tubes | 7500 | 8800 |
A6-250 | 6 x 250 ml angle rotor suitable for polypropylene bottles | 7000 | 7200 |
A6-500 | 6 x 500 ml angle rotor suitable for polypropylene bottles | 7000 | 8200 |
A8-100 | 8 x 100 ml Fixed angle rotor with round bottom polypropylene tubes | 7000 | 8900 |
A12-50 | 12 x 50 ml Fixed angle rotor with round bottom polypropylene tubes | 8000 | 10700 |
A12-25 | 12 x 25 ml Fixed angle rotor with round bottom polypropylene tubes | 7000 | 7100 |
A36-15 | 36 x 15 ml angle rotor with round bottom polypropylene tubes | 8000 | 9300 |
A6-50 | 6 x 50 ml angle rotor with round bottom polypropylene tubes | 10000 | 12250 |
A8-50 | 8 x 50 ml angle rotor with round bottom polypropylene tubes | 10000 | 13500 |
A12-50 | 12 x50 ml angle rotor with round bottom polypropylene tubes | 8000 | 10700 |
A24-15 | 24 x15 ml angle rotor with round bottom polypropylene tubes | 7500 | 8800 |
A12-15 | 12 x15 ml angle rotor with round bottom polypropylene tubes | 10000 | 11200 |
A48-2 | 48 x 2 ml Fixed angle rotor with polypropylene micro tubes | 10000 | 10500 |
A24-2 | 24 x 2 ml Fixed angle rotor with polypropylene micro tubes | 10000 | 10500 |
Fixed Angle rotor suitable for conical bottom polypropylene tube | |||
A6-50C | 12 x50 ml angle rotor with conical polypropylene tubes | 8000 | 9300 |
A10-15C | 36 x15 ml angle rotor with conical polypropylene tubes | 7000 | 7100 |
SWING OUT ROTORS | |||
S4-200 | 4 x 200 ml swing out rotor with round bottom polypropylene tubes | 4000 | 3040 |
S4-100 | 4 x 100 ml swing out rotor with round bottom polypropylene tubes | 4000 | 3040 |
S4-250 | 4 x 250 ml swing out rotor with round bottom polypropylene tubes | 4000 | 3040 |
S105-5 | 108 x 5 ml swing out rotor suitable for RIA tubes | 4000 | 3040 |
Documentation:ย LABTOP offers DQ IQ, OQ and PQ with documentation, reports, calibration and test certificates.
Calibration:
The Equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
Service and Support
The training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
NB: Specification subject to change without prior notice
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.