CAT. No. | LLC โ 5 | LLC โ 5R | LLC โ 6 |
Maximum Speed (rpm) | 5000 | 6000 | |
Maximum RCF (g) | 5470 | 2690 | |
Maximum Capacity (ml) | 4 x 250 | 6 x 50 | |
Maximum Volume (ml) | 1000 | 300 | |
Temperature(ยฐC) | Nil | ยฐC | Nil |
Timer (minutes) | 1-99 | ||
Noise level (dB) | < 65 DB | ||
Power (W) | 300 | 500 | 250 |
Input Voltage (VAC) | 230 / 50 Hz | ||
Dimensions (mm) | 530 x 420 x 350 | 620 x 420 x 350 | 480 x 400 x 300 |
Packing Size (mm) | 585 x 485 x400 | 750 x 450 x 400 | 550 x 450 x 350 |
Net Weight (kg) | 60 | 75 | 30 |
Goss Weight (kg) | 75 | 100 | 45 |
FIXED ANGLE ROTORS | ||||
CAT. No. | Rotor No. | Type of Rotors | Speed (rpm) | RCF (g) |
LLC โ 5
LLC โ 5R |
||||
SWING OUT ROTORS | ||||
4ร100 | 4ร100 ml swing out rotor with Stainless Steel | 5000 | 4605 | |
S8-50 | 8ร50 ml swing out rotor with Stainless Steel Tubes | 5000 | 4750 | |
S4-50 | 4ร50 ml swing out rotor with Stainless Steel Tubes | 5000 | 4745 | |
S32-15 | 32ร15 ml swing out rotor with Stainless Steel Tubes | 4000 | 3000 | |
S32-5 | 32ร5 ml swing out rotor with Stainless Steel Tubes | 4000 | 2810 | |
S32-2 | 32ร2 ml swing out rotor with Stainless Steel Tubes | 4000 | 2810 | |
S48-2 | 48ร5 ml swing out rotor with Stainless Steel Tubes | 4000 | 2910 | |
S48-2 | 48ร2 ml swing out rotor with Stainless Steel Tubes | 4000 | 2910 | |
S72-5 | 72ร5 ml swing out rotor with Stainless Steel Tubes | 4000 | 2910 | |
S72-2 | 72ร2 ml swing out rotor with Stainless Steel Tubes | 4000 | 2910 | |
S2-96P | 2x96P ml swing out rotor with Stainless Steel Tubes | 4000 | 40 | |
LLC โ 6 | ||||
FIXED ANGLE ROTORS | ||||
A16 -15 | 16ร15 ml angle rotor with Stainless Steel Tubes | 5400 | 3800 | |
A12 -15 | 12ร15 ml angle rotor with Stainless Steel Tubes | 5400 | 3800 | |
A8 -15 | 8ร15 ml angle rotor with Stainless Steel Tubes | 5500 | 4000 | |
A6 -50 | 6ร50 ml angle rotor with Stainless Steel Tubes | 5400 | 3800 | |
A4 -50 | 4ร50 ml angle rotor with Stainless Steel Tubes | 5500 | 4000 | |
S16 -15 | 16ร15 ml Swing out with Stainless Steel Tubes | 4100 | 3000 | |
S12 -15 | 12ร15 ml Swing out with Stainless Steel Tubes | 4100 | 3000 | |
S8 -15 | 8ร15 ml Swing out with Stainless Steel Tubes | 4300 | 3200 | |
S4 -50 | 4ร50 ml Swing out with Stainless Steel Tubes | 4100 | 3000 | |
S6 -50 | 6ร50 ml Swing out with Stainless Steel Tubes | 4000 | 2800 |
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.