CAT. No. | LGCβ100P | LGCβ200P | LGC-300P | LGC-400P | LGCβ600P | LGCβ800P | LGCβ1000P | LGCβ1500P | LGCβ2000P |
---|---|---|---|---|---|---|---|---|---|
LGCβ100GP | LGCβ200GP | LGC-300GP | LGCβ400GP | LGCβ600GP | LGCβ800GP | LGCβ1000GP | LGCβ1500GP | LGCβ2000GP | |
Volume | 100 Liters | 200 Liters | 300 Liters | 400 Liters | 600 Liters | 800 Liters | 1000 Liters | 1500 Liters | 2000 Liters |
Temperature Range | 10.0-60.0 Β°C (Light ON) | ||||||||
Temperature | 5.0-60.0 Β°C (Light OFF) | ||||||||
Accuracy | Β± 0.2 Β°C | ||||||||
Uniformity | Β±2.0 Β°C | ||||||||
Humidity | 40-98% RH | ||||||||
Accuracy | Β±2 % RH | ||||||||
Uniformity | Β±3% RH | ||||||||
Co2 (optional) | 300 to 5000 ppm | ||||||||
Control system | PLC | ||||||||
Illumination (LUX) | Up to 20000 | ||||||||
No. Of tray | 2 | 3 | 4 | 4 | 4 | 8 | 8 | 10 | 10 |
No. Doors | Single | Single | Single | Single | Single | Double | Double | Double | Double |
Power | 1500 W | 1750 W | 1750 W | 1750 W | 2000 W | 2500 W | 3500 W | 3500 W | 3500 W |
Voltage | 230 V AC, 50 / 60Hz | ||||||||
DIMENSIONS (W X D X H ) IN MM AND WEIGHT (KG) | |||||||||
Internal Size | 435x400x600 | 505x400x1005 | 565x450x1205 | 635x530x1205 | 745x670x1205 | 1120x600x1200 | 1150x670x1300 | 1300x890x1300 | 1500x1030x1300 |
External Size | 580x845x1275 | 650x880x1680 | 710x935x1885 | 780x1010x1880 | 890x1150x1960 | 1370x1075x1920 | 1400x1145x1920 | 1550x1365x1920 | 1750x1505x1920 |
Packing size | 707x972x1478 | 777x1007x1883 | 837x1062x2088 | 907x1137x2083 | 1017x1277x2163 | 1497x1202x2123 | 1527x1272x2123 | 1677x1492x2123 | 1877x1632x2123 |
Net Weight | 125 | 150 | 205 | 260 | 285 | 315 | 340 | 365 | 385 |
Gross Weight | 180 | 230 | 280 | 330 | 355 | 405 | 430 | 460 | 485 |
Data scanner:
Eight/Sixteen Channel programmable temperature and humidity data Scanner to record, store and print the data online and off line with variable print time intervals, suitable for 80 col. Dot matrix printers
Software:
βLABTOP DATALINX βΒ CFR 21 Part 11 compliance web based communication software for data management. Complete with RS-485 multi dropping to monitor multiple chambers to one software.
Stand by Refrigeration system:
Ready to use stand by refrigeration system in case of regular system fails. This includes Compressor, Evaporator, condensers and other accessories.
Standby Humidity system:
Ready to use stand by Humidity System in case of regular system fails
Door Access system :
Biometric magnetic door access for secured door opening and closing with PC interface communication
Power Backup :
Uninterrupted online power supply for PLC in case of power failure.
Trays :
Additional tray suitable for above equipment as per your requirement.
Mobile alert :
Mobile alert via GSM Technology in case of system failure.
UV and LUX Meter :
Calibrated LUX and UV meters for measuring and controlling light intensity and ultraviolet rays.
DOCUMENTATION :
For GMP complaint models LABTOP offers DQ IQ, OQ and PQ validation with documentation, reports, calibration and test.
CALIBRATION :
The equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
Service and Support :
The training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
NB:Β Specification subject to change without prior notice
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.