CAT. No. | LCIโ100 | LCIโ200 | LCI-300 | LCIโ400 | LCIโ600 | LCIโ800 | LCIโ1000 | LCIโ1500 | LCIโ2000 |
LCIโ100G | LCI-200G | LCI-300G | LCI-400G | LCI-600G | LCI-800G | LCI-1000G | LCI-1500G | LCI-2000G | |
LCIโ100P | LCIโ200P | LCI-300P | LCIโ400P | LCIโ600P | LCIโ800P | LCIโ1000P | LCIโ1500P | LCIโ2000P | |
LCIโ100GP | LCIโ200GP | LCI-300GP | LCIโ400GP | LCIโ600GP | LCIโ800GP | LCIโ1000GP | LCIโ1500GP | LCIโ2000GP | |
Volume | 100 Liters | 200 Liters | 300 Liters | 400 Liters | 600 Liters | 800 Liters | 1000 Liters | 1500 Liters | 2000 Liters |
Temperature Range | 5.0 -60.0 ยบC | ||||||||
Accuracy | ยฑ 0.5 ยฐC | ||||||||
Uniformity | ยฑ1.0 ยฐC | ||||||||
Control system | Micro control / PLC | ||||||||
No. Doors | Single | Single | Single | Single | Single | Double | Double | Double | Double |
No. Of tray | 2 | 3 | 4 | 4 | 4 | 8 | 8 | 10 | 10 |
Power | 775 W | 775 W | 775 W | 800 W | 1150 W | 1500 W | 2300 W | 2300 W | 2300 W |
Voltage | 230 ACV , 50/60Hz | ||||||||
DIMENSIONS (W X D X H ) IN MM AND WEIGHT (KG) | |||||||||
Internal Dim | 435x400x600 | 505x400x1005 | 565x450x1205 | 635x530x1205 | 745x670x1205 | 1120x600x1205 | 1150x670x1300 | 1300x890x1300 | 1500x1030x1300 |
External Dia | 580x845x1275 | 650x880x1680 | 710x935x1885 | 780x1010x1880 | 890x1150x1960 | 1370x1075x1920 | 1400x1145x1920 | 1550x1365x1920 | 1750x1505x1920 |
Packing size | 707x972x1478 | 777x1007x1883 | 837x1062x2088 | 907x1137x2083 | 1017x1277x2163 | 1497x1202x2123 | 1527x1272x2123 | 1677x1492x2123 | 1877x1632x2123 |
Net Weight | 120 | 145 | 200 | 255 | 280 | 310 | 335 | 360 | 380 |
Gross Weight | 175 | 225 | 275 | 325 | 350 | 400 | 425 | 450 | 480 |
Note :
P Models are with Programmable logic control (PLC)
G Models are made out of Stainless steel 304 (GMP)
PLC system
Programmable Logic Control with Safety controller, auto changeover of Standby systems & other event managements
With 4.3โ Color HMI with touch screen, Ethernet connectivity and security lock for prevention of unauthorized tampering
Data Scanner
Eight/Sixteen Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. Dot matrix printer.
Stand by Refrigeration system
Ready to use stand by refrigeration system if the regular system fails (for 600 litres and above ). This includes Compressor, Evaporator, condensers and other accessories.
PC interface communication
Micro controller based PID controller to record, store and print the set values, process values, Date & time with variable print time intervals with RS-485 communication
Software
LABTOP โDATALINX โ CFR 21 Part 11 compliance windows based communication software for data management. Complete with RS-485 multi dropping to monitor chambers to one software.
Timer
Micro controller based programmable cyclic timer of 999 Hrs for controlling of various conditions
Light bank
Chamber Illumination with LED lights bank for photosynthesis studies
Ultra violet lamp
Chamber illumination with UV-C lamp to sterilize the interior
Mobile alert
Mobile alert via GSM Technology in case of system failure
Door access
Biometric magnetic door access for secured door opening and closing with PC interface communication
Power Backup
Uninterrupted online power supply for PLC in case of power failure
Trays
Additional tray suitable for above equipment as per your requirement
Documentation
GMP complaint models LABTOP offers IQ, OQ, PQ and DQ validation with documentation, reports, calibration and test certificates.
Calibration
The equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
Service and Support
The training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
NB: Specifications are subject to change without prior notice.
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.