CAT. No. | LFT β100P | LFT β 200P | LFT-300P | LFT β 400P | LFT β 600P | LFT β 800P | LFT β 1000P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LFTβ100GP | LFT-200GP | LFT-300GP | LFT-400GP | LFT-600GP | LFT-800GP | LFT-1000GP | |||||||
Volume | 100 Liters | 200 Liters | 300 Liters | 400 Liters | 600 Liters | 800 Liters | 1000 Liters | ||||||
Temperature | -25 ΒΊC to 70 ΒΊC | ||||||||||||
Accuracy | Β± 0.5 Β°C | ||||||||||||
Uniformity | Β± 1.0 Β°C | ||||||||||||
Controller system | Micro control / PLC | ||||||||||||
No. Of tray | 2 | 3 | 4 | 4 | 4 | 8 | 8 | ||||||
No. of Doors | Single | Single | Single | Single | Single | Double | Double | ||||||
Power | 500 W | 500 W | 500W | 500 W | 750 W | 1000 W | 1500 W | ||||||
Voltage | 230 V AC , 50/60 Hz | ||||||||||||
Dimensions (W x D x H ) in mm and weight (kg) | |||||||||||||
Internal Dim | 435x400x600 | 505x400x1005 | 565x450x1205 | 635x530x1205 | 745x670x1205 | 1120x600x1205 | 1150x670x1300 | ||||||
External Dia | 580x845x1275 | 650x880x1680 | 710x935x1885 | 780x1010x1880 | 890x1150x1960 | 1370x1075x1920 | 1400x1145x1920 | ||||||
Packing size | 707x972x1478 | 777x1007x1883 | 837x1062x2088 | 907x1137x2083 | 1017x1277x2163 | 1497x1202x2123 | 1527x1272x2123 | ||||||
Net Weight | 120 | 145 | 200 | 255 | 280 | 310 | 335 | ||||||
Gross Weight | 175 | 225 | 275 | 325 | 350 | 400 | 425 |
NB :
P- Models are with Programmable logic control (PLC)
G- Models are made out of Stainless steel 304 (GMP)
Data Scanner
Eight/Sixteen Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. Dot matrix printer.
PC interface communication
Micro controller based PID controller to record, store and print the set values, process values, Date & time with variable print time intervals with RS-485 communication.
Power Backup
Uninterrupted online power supply for PLC in case of power failure
Trays
Additional tray suitable for above equipment as per your requirement
Software
βLABTOP DATALINX β CFR 21 Part 11 compliance windows based communication software for data management. Complete with RS-485 multi dropping to monitor chambers to one software.
Timer
Micro controller based programmable cyclic timer of 999 Hrs for controlling of various conditions
Light bank
Chamber Illumination with LED Light bank for photosynthesis studies
Ultra violet lamp
Chamber illumination with UV-C lamp to sterilize the interior
Mobile alert
Mobile alert via GSM Technology in case of system failure
Door access
Biometric magnetic door access for secured door opening and closing with PC interface communication
DOCUMENTATION
GMP complaint models LABTOP offers IQ, OQ, PQ and DQ validation with documentation, reports, calibration and test certificates.
CALIBRATION
The equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
Service and Support
The training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
NB :Β Specifications are subject to change without prior notice.
Copyright @ 2024 Labtop Instruments Pvt . Ltd . All rights reserved.