Cat. No. | LWB-5 | LWB-12 | LWB-20 |
LWB-5G | LWB-12G | LWB-20G | |
Temperature (° C) | 5 above ambient to 100 | ||
Accuracy(° C) | ± 0.5 C | ||
Flow rate: litre /minutes | 15 | ||
Control system | Micro control | ||
Bath Volume (Ltrs) | 5 | 12 | 20 |
Bath Opening (mm) | 145x150x150 | ||
Power (W) | |||
Voltage (VAC) | 230, 50 / 60 Hz. | ||
External Size (mm) | 200 x 490 x 260 | 350 x715 x 310 | |
External size with packing(mm) | 327 x 620 x 390 | 480 x 850 x510 | |
Net weight (kg) | 10 | 15 | |
Gross weight (kg) | 15 | 23 |
Documentation
GMP complaint models LABTOP offers IQ, OQ, PQ and DQ validation with documentation, reports, calibration and test certificates.
Calibration
The equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
WhatsApp us