Cat. No. | LSC-60WP | LSC-80WP | LSC-100WP | LSC-120WP | LSC-150WP | LSC-180WP | LSC-225WP |
---|---|---|---|---|---|---|---|
LSC-60WGP | LSC-80WGP | LSC-100WGP | LSC-120WGP | LSC-150WGP | LSC-180WGP | LSC-225WGP | |
Volume | 6000 | 8000 | 10000 | 12000 | 15000 | 18000 | 22500 |
Temperature range | 20.0 – 60.0 °C | ||||||
Accuracy | ± 0.2 °C | ||||||
Uniformity | ± 2.0 °CC | ||||||
Humidity Range | 40 – 95% | ||||||
Humidity Accuracy | ± 1.0 % | ||||||
Uniformity | ± 3 % | ||||||
Door Size | 750 x1800 mm | ||||||
Observation window | 300 x 1400 | ||||||
Wall Thickness | 80 mm | ||||||
Density | 40 kg /m3 | ||||||
Inner size (WxDxH) cm | 200 x 150 x 200 | 200 x 200 x200 | 200 x 250 x 200 | 200 x 300 x 200 | 200 x 300 x 250 | 250 x 300 x 250 | 300 x 365 x 250 |
Outer size (WxDxH) cm | 216 x 166 x 216 | 216 x 216 x216 | 216 x 266 x 216 | 216 x 316 x 216 | 216 x 316 x 266 | 266 x 316 x 266 | 316 x 381 x 266 |
Number of Racks | 4 | 4 | 6 | 6 | 8 | 10 | 10 |
Number of trays | 16 | 16 | 30 | 36 | 42 | 48 | 60 |
Tray size | 600×600 | 850 X600 | 725×600 | 900×600 | 900×600 | 900×650 | 900×650 |
Power | 7000 W | 8000 W | 8000 W | 8000 W | 8000 W | 9000 W | 12000 W |
Voltage | 230 / 415 VAC, 50/60 Hz |
A programmable logic controller (PLC) is a digital computer used for automation of controlling electromechanical processes, such as control of Temperature, Relative Humidity, Standby systems and event management with less maintenance hence no moving parts.
8 /16 Channel programmable Data Scanner (4 temperature and 4 humidity) for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. Dot matrix printer.
SoftwareLABTOP “DATALINX” CFR 21 Part 11 compliance communication software for data management. Complete with RS 485 multi dropping to monitor multiple chambers to one software
Stand by Refrigeration systemReady to use stand by refrigeration system if the regular system fails (for 600 litres and above ). This includes Compressor, Evaporator, condensers and other accessories.
Mobile alertMobile alert via GSM Technology in case of system failure
Power BackupUninterrupted online power supply for PLC in case of power failure
TraysAdditional rack and tray suitable for above equipment as per your requirement
Door accessBiometric magnetic door access for secured door opening with software to maintain log record
DocumentationLABTOP offers IQ, OQ, PQ and DQ validation with documentation, reports, calibration and test certificates.
CalibrationThe equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
Service and SupportThe training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
NB: Specifications are subject to change without prior notice.WhatsApp us