Cat. No. | LBR–60WP | LBR–80WP | LBR–100WP |
---|---|---|---|
LBR–60WGP | LBR–80WGP | LBR–100WGP | |
Volume (lts) | 600 | 800 | 10000 |
No. Of trays | 16 | 24 | 32 |
Trays size (mm) | 600 x 600 x 100 | 600 x 900 x 100 | 700 x 600 x 100 |
Blood bags | 2500 / 450ml | 4000 / 450 ml | 5000 / 450 ml |
Temperature set point | 4.0 °C | ||
Accuracy | ± 1.0°C | ||
Uniformity | ± 2.0°C | ||
Insulation | 80 mm PUF | ||
Size of Glass window | 300 x 900 mm | ||
Power | 4000W | 5000W | 5000W |
Input Voltage | 230 VAC, 50/60 Hz | ||
Inner size (WxDxH) cm | 200 x 150 x 200 | 200 x 200 x200 | 200 x 250 x 200 |
Outer size (WxDxH) cm | 216 x 166 x 216 | 216 x 216 x 216 | 216x 266 x 216 |
Leading Manufacturers, Exporters And Marketers Of Walk In Blood Bank Refrigerator
WhatsApp us