Labtop Seed Germinators are designed to produce environmental conditions (humidity and temperature) that maximize plant growth. These chambers are also known as environmental chambers or seed germinator Applications includes plant breeding and genetic research, photosynthesis, nutrition, and other aspects of plant physiology.
The cabinet of Labtop Chambers is insulated with high density CFC free Poly Urethane Foam. Interior of the chambers are mirror finish stainless Steel (304 SS, 0.8 mm thick). The exterior is white powder coated (1.0 mm thick) mild steel and the door has magnetic gasket with a keyed door lock. Specially designed solid stainless steel wire mesh trays ensure even temperature distribution and storage inside. GMP models are in total stainless steel (Inside S. S 304 with mirror finish and outside. S.S 304 dull finish and inner S.S316 is also available on request at extra cost ) and the unit is mounted on caster wheels for ease of mobility.
Cat. No. | LGC-100P | LGC-200P | LGC-300P | LGC-400P | LGC-600P | LGC-800P | LGC-1000P | LGC-1500P | LGC-2000P |
---|---|---|---|---|---|---|---|---|---|
LGC-100GP | LGC-200GP | LGC-300GP | LGC-400GP | LGC-600GP | LGC-800GP | LGC-100GP | LGC-1500GP | LGC-2000GP | |
Volume | 100 Liters | 200 Liters | 300 Liters | 400 Liters | 600 Liters | 800 Liters | 1000 Liters | 1500 Liters | 2000 Liters |
Temperature range | 10.0 – 60.0 °C | ||||||||
Accuracy | ± 0.2 °C | ||||||||
Uniformity | ± 2.0 °C | ||||||||
Humidity Range | 40 – 98% RH | ||||||||
Humidity Accuracy | ± 2 % RH | ||||||||
Uniformity | ± 3 % RH | ||||||||
Co2(optional) | 300 to 5000ppm | ||||||||
Control System | PLC | ||||||||
Illumination(LUX) | Up to 20000 | ||||||||
No. of tray | 2 | 3 | 4 | 4 | 4 | 8 | 8 | 10 | 10 |
No. of Doors | Single | Single | Single | Single | Single | Double | Double | Double | Double |
Power | 1500W | 1750W | 1750W | 1750W | 2000W | 2500W | 3500W | 3500W | 3500W |
Voltage | 230V AC / 50/60 Hz | ||||||||
Dimensions (W x D x H) in mm and weight (kg) | |||||||||
Internal Size | 435x400x600 | 505x400x1005 | 565x450x1205 | 635x530x1205 | 745x670x1205 | 1120x600x1200 | 1150x670x1300 | 1300x890x1300 | 1500x1030x1300 |
External Size | 580x845x1275 | 650x880x1680 | 710x935x1885 | 780x1010x1880 | 890x1150x1960 | 1370x1075x1920 | 1400x1145x1920 | 1550x1365x1920 | 1750x1505x1920 |
Packing Size | 707x972x1478 | 777x1007x1883 | 837x1062x2088 | 907x1137x2083 | 1017x1277x2163 | 1497x1202x2123 | 1527x1272x2123 | 1677x1492x2123 | 1877x1632x2123 |
Net Weight | 125 | 150 | 205 | 260 | 285 | 315 | 340 | 365 | 385 |
Gross Weight | 180 | 230 | 280 | 330 | 355 | 405 | 430 | 460 | 485 |
The cooling is effected by CFC free refrigeration system with a condensing unit located inside the chamber. Labtop condensing units are characterised by high-efficiency heat transfer and low power consumption.
WhatsApp us