Home / Centrifuges / Refrigerated Laboratory Centrifuges
CAT. No. | LHC – 12R | LHC-6R |
Maximum Speed (rpm) | 7000 | 6000 |
Maximum RCF (g) | 14000 | 10000 |
Speed accuracy (rpm) | ± 50 | |
Temperature Range (°C) | -20.0 – 40.0 (Depend on speed ) | |
Temperature Accuracy (°C) | ± 1.0 | |
Timer (min) | 1-99 | |
Maximum Capacity (ltrs) | 12 | 6 |
Noise level (dB) | Less than 65 | |
Connectivity | Ethernet | |
Power (W) | 4000 | 3000 |
Power supply (VAC) | 230, 50 / 60 Hz | |
Dimensions WxDxH (mm) | 860x1010x1060 | 790x890x1010 |
Packing Size WxDxH (mm) | 1020x1140x1270 | 920x1020x1220 |
Net Weight (kg) | 400 | 250 |
Goss Weight (Kg) | 475 | 325 |
CAT. No. | Rotor No. | Type of Rotors | Speed (rpm) | RCF (g) |
SWING OUT ROTOR | ||||
SW6-1000 | 6×1000 ml wind shield swing out rotor with polypropylene bottles | 4000 | 5000 | |
FIXED ANGLE ROTORS | ||||
A6-500 | 6 x500 ml Fixed angle rotor with polypropylene bottles | 6000 | 10000 | |
A8-250 | 8 x 250 ml fixed angle rotor with polypropylene bottles | 6000 | 10000 | |
A12-100 | 12 x 100 ml fixed angle rotor with round bottom polypropylene tubes | 6000 | 10000 | |
A20-50 | 20 x 50 ml fixed angel rotor with round bottom polypropylene tubes | 6000 | 10000 | |
A36-25 | 36 x 25 ml fixed angle rotor with round bottom polypropylene tubes | 6000 | 10000 | |
A72-15 | 72 x 15ml fixed angle rotor with round bottom polypropylene tubes | 6000 | 10000 | |
Angle rotor with Conical bottom polypropylene tubes | ||||
A72-15C | 72 x 15ml fixed angle rotor with Conical bottom polypropylene tubes | 6000 | 10000 | |
A20-50C | 20x 50 ml fixed angel rotor with conical bottom polypropylene tubes | 6000 | 10000 | |
LHC-12R | ||||
SWING OUT ROTOR | ||||
SW6-2-1000 | 6x2x1000 ml Wind shield swing out rotor with polypropylene bottles | 4000 | 5000 | |
FIXED ANGLE ROTORS | ||||
A6-1000 | 6 x1000 ml Fixed Angle rotor with polypropylene bottles | 7000 | 14000 | |
A8-500 | 8 x500 ml Fixed angle rotor with polypropylene bottles | 7000 | 14000 | |
A10-250 | 10 x 250 ml fixed angle rotor with polypropylene bottles | 7000 | 14000 | |
A16-100 | 16 x 100 ml fixed angle rotor with round bottom polypropylene tubes | 7000 | 14000 | |
A24-50 | 24 x 50 ml fixed angel rotor with round bottom polypropylene tubes | 7000 | 14000 | |
A54-25 | 54 x 25 ml fixed angle rotor with round bottom polypropylene tubes | 7000 | 14000 | |
A108x15 | 108 x 15ml fixed angle rotor with round bottom polypropylene tubes | 7000 | 14000 | |
Angle rotor with Conical bottom polypropylene tubes | ||||
A24-50C | 24 x 50 ml fixed angel rotor with conical bottom polypropylene tubes | 7000 | 14000 | |
A108x15C | 108 x 15ml fixed angle rotor with conical bottom polypropylene tubes | 7000 | 14000 | |
REDUCTION ADAPTORS FOR ABOVE ROTORS | ||||
AD25-5 | A set of 6 adapters suitable for 25x5ml round bottom polypropylene tubes | 7000 | 14000 | |
AD6-15C | A set of 6 adaptors suitable for 12 x 15 ml conical bottom polypropylene tubes | 7000 | 14000 | |
AD6-15 | A set of 6 adaptors suitable for 12 x 15 ml round bottom polypropylene tubes | 7000 | 14000 | |
AD4-50C | A set of 6 adapters suitable for 4 x 50ml Conical bottom polypropylene tubes | 7000 | 14000 | |
AD4-50 | A set of 6 adapters suitable for 4 x 50ml round bottom polypropylene tubes | 7000 | 14000 | |
AD3-100 | A set of 6 adapters suitable for 3 x 100ml round bottom polypropylene tubes | 7000 | 14000 | |
AD1-250 | A set of 6 adapters suitable for 1×250 ml polypropylene bottles | 7000 | 14000 | |
AD1-500 | A set of 6 adapters suitable for 1×500 ml polypropylene bottles | 7000 | 14000 |
“LABTOP DATALINX “CFR 21 Part 11 compliance web based communication software for data management. Complete with RS-485 multi dropping to monitor multiple chambers to one software.
CalibrationThe equipment is calibrated with the help of master calibrator, which is certied for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
DocumentationLABTOP offers IQ, OQ and PQ validation with documentation, reports, calibration and test reports
Service And SupportThe training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benet from their equipment.
NB: Specications are subject to change without prior notice.
WhatsApp us