Cat. No. | LPC – 100P | LPC – 200P | LPC-300P | LPC – 400P | LPC – 600P | LPC – 800P | LPC – 1000P |
LPC-100GP | LPC-200GP | LPC-300GP | LPC-400GP | LPC-600GP | LPC-800GP | LPC-1000GP | |
Volume | 100 Liters | 200 Liters | 300 Liters | 400 Liters | 600 Liters | 800 Liters | 1000 Liters |
Temperature | 20.0 – 60.0 ºC | ||||||
Accuracy | ± 0.2 °C | ||||||
Uniformity | ±2.0 ºC | ||||||
Humidity | 40-98% RH | ||||||
Accuracy | ±2 % RH | ||||||
Uniformity | ±3% RH | ||||||
Control system | PLC | ||||||
No. Of tray | Two | Three | Four | Four | Four | Eight | Eight |
No. of doors | Single | Single | Single | Single | Single | Double | Double |
Power | 1500 W | 1750 W | 1750 W | 1750 W | 2000 W | 2500 W | 3500 W |
Voltage | 230 V AC, 50/60 Hz | ||||||
DIMENSIONS (W X D X H ) IN MM AND WEIGHT (KG) | |||||||
Internal Dim | 435x400x600 | 505x400x1005 | 565x450x1205 | 635x530x1205 | 745x670x1205 | 1120x600x1200 | 1150x670x1300 |
External Dia | 580x845x1275 | 650x880x1680 | 710x935x1885 | 780x1010x1880 | 890x1150x1960 | 1370x1075x1920 | 1400x1145x1920 |
Packing size | 707x972x1478 | 777x1007x1883 | 837x1062x2088 | 907x1137x2083 | 1017x1277x2163 | 1497x1202x2123 | 1527x1272x2123 |
Net Weight | 125 | 150 | 205 | 260 | 285 | 315 | 340 |
Gross Weight | 180 | 230 | 280 | 330 | 355 | 405 | 430 |
P- Models are with Programmable logic control (PLC)
G- Models are made out of Stainless steel 304 (GMP)
“LABTOP DATALINX” CFR 21 Part 11 compliance web based communication software for data management. Complete with RS-485 multi dropping to monitor multiple chambers to one software.
Stand by Refrigeration systemReady to use stand by refrigeration system in case of regular system fails. This includes Compressor, Evaporator, condensers and other accessories.
Standby Humidity systemReady to use stand by Humidity System in case of regular system fails.
Door Access systemBiometrics door access system with Magnetic door lock for secured door access with PC interface communication
Power BackupUninterrupted online power supply for PLC in case of power failure
Trays Additional tray suitable for above equipment as per your requirement Mobile alertMobile alert via GSM Technology in case of system failure
UV and LUX MeterCalibrated LUX and UV meters for measuring and controlling light intensity and ultraviolet rays
DocumentationFor GMP complaint models LABTOP offers DQ IQ, OQ and PQ validation with documentation, reports, calibration and test
CalibrationThe equipment is calibrated with the help of master calibrator, which is certified for its accuracy by Electronics Regional Testing Laboratory (ERTL West) Government of India recognized testing laboratory with traceable reference to National Physical Laboratories (NPL).
Service and SupportThe training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
NB: Specifications are subject to change without prior notice.
WhatsApp us