Cat. No. | LIF-75 | LIF – 150 | LIF – 300 | |
Net Volume (liters ) | 75 | 150 | 300 | |
No. Of tray | 2 | 2 | 5 | |
Temperature Range (ºC) | -20.0 | |||
Maximum ambient temperature(ºC) | 43.0 | |||
Accuracy (ºC) | ± 0.5 | |||
Resolution (ºC) | 0.1 | |||
Hold over Time (hrs) | 24 / 48 / 72 | |||
Refrigerant | R-134a | |||
Energy supply needed per 24 hours (hrs) | 8 | |||
Product verification protocol | E03/RF03-VP.1 | |||
Specification reference | E03/RF03.1 | |||
Sensor Position | 30 mm from the chamber | |||
Operating condition | 4 – 45 ºC and 95 % RH | |||
Storage condition | 0 – 50 ºC and 95 % RH | |||
Power (W) | 250 | 350 | 500 | |
Voltage (VAC) | 230 , 50/60 Hz | |||
Internal Dim (WxDxH) mm | 450x420x420 | 600x430x400x | 960x500x500 | |
External Dia (WxDxH)mm | 550x520x825 | 1290x580x720 | 1650x782x755 | |
Packing size (WxDxH) mm | 680x650x1025 | 1420x710x925 | 1780 x900x960 | |
Net Weight (kg) | 150 | 250 | 300 | |
Gross weight (kg) | 175 | 300 | 350 |
WhatsApp us