Cat. No. | LLF-2H | LLF-3H | LLF-4H | LLF-5H | LLF-6H |
LLF-2HP | LLF-3HP | LLF-4HP | LLF-5HP | LLF-6HP | |
LLF-2HG | LLF-3HG | LLF-4HG | LLF-5HG | LLF-6HG | |
LLF-2HGP | LLF-3HGP | LLF-4HGP | LLF-5HGP | LLF-6HGP | |
Working Area (mm) | 600×600×600 | 900×600×600 | 1200×600×600 | 1500×600×600 | 1800×600×600 |
Air Flow | Horizontal | ||||
Working Table | Stainless steel 304, 16 SWG | ||||
Control system | PLC / Manual | ||||
Display | Colour HMI with touch screen / Differential pressure gauge | ||||
Size of HEPA filter | 600×600×76 | 900×600×76 | 1200×600×76 | 1500×600×76 | 1800×600×76 |
Pre filters | 1 | ||||
Illumination | 1×80 W | ||||
Filter efficiency | 99.9 % | ||||
Working Area | Class 100 | ||||
Particle Retention | 0.3 micron | ||||
Velocity | 90 FPM + 20 % | ||||
Illumination | LED, 750 – 800 LUX | ||||
Voltage | 110 V/230 V AC | ||||
Power | 500 W | 500 W | 1000 W | 1000 W | |
External Size | 730 x800x1200 | 1040x800x1200 | 1345x800x1200 | 1650x800x1200 | 1960x800x1200 |
External Size with stand | 730 x800x1900 | 1040x800x1900 | 1345x800x1900 | 1650x800x1900 | 1960x800x1900 |
Size with packing | 860x927x1650 | 1170x927x1650 | 1480x927x1650 | 1780x927x1650 | 2090x927x1650 |
Net weight | 110 | 125 | 150 | 160 | 190 |
Gross weight | 145 | 175 | 185 | 200 | 225 |
NB:
P Models are with Programmable logic control (PLC)
G Models are made out
Service and Support
The training undertaken by our Channel partners and engineers is of the highest standard in the industry, ensuring that our customers are supported by the highest level of technical expertise and as such can be assured that their equipment will perform to the standards required at all times.
Our wide network of Engineers/Technicians enables us to respond to any technical query, ensuring that our customers receive the maximum benefit from their equipment.
Documentation
LABTOP offers IQ, OQ, PQ and DQ validation with documentation, reports, calibration and test certificates.
WhatsApp us