Home / Laboratory Equipment / Environment Shaking Incubator
Cat. Nos. | LSI-150EP | LSI-300DEP | LSI-600DEP |
LSI-150GEP | LSI-300GDEP | LSI-600GDEP | |
Speed (rpm) | 30 – 350 | 30 – 250 | |
Accuracy (rpm) | ± 5 | ||
Temperature (°C) | 10 to 60 | ||
Accuracy (°C) | ± 0.5 | ||
Humidity ( %) | 40 to 95 | ||
Accuracy ( %) | ± 2 | ||
Shaking style | Orbital | ||
Amplitude (mm) | Ø 50 | ||
Timer (hrs) | 1-999 | ||
No. of Platform | 1 | 2 | |
MOC of Shaking platform | Aluminium powder coated | ||
Platform size (mm) | 465 x 465 | 940 x 465 | |
Inner Size | 560x540x450 | 560x540x750 | 111x56x174 |
External Size (mm) | 710x990x1260 | 710x990x1520 | 1250x1060x1740 |
Cat. No. | Platform Size ( mm) | No. of Platform | 50 ml | 100 ml | 250 ml | 500 ml | 1000ml | 2000 ml | 5000 ml |
---|---|---|---|---|---|---|---|---|---|
LSI-150E | 465×465 | 1 | 49 | 36 | 25 | 16 | 9 | 4 | 2 |
LSI-300DE | 465×465 | 2 | 98 | 72 | 50 | 32 | 18 | 8 | 2 |
LSI-600DE | 940×465 | 2 | 196 | 144 | 100 | 64 | 36 | 16 | 4 |
A programmable logic controller (PLC) is a digital computer used for automation of controlling electromechanical processes, such as control of Temperature, Relative Humidity, Standby systems and event management with less maintenance hence no moving parts.
WhatsApp us