CAT. No. | LOS – 90D | LOS-120D | LOS-120T | LOS-150T | |
Number of Platform | 2 | 2 | 3 | 3 | |
Control | Programmable Logic Control (PLC) | ||||
Display | 4.3” HMI with Colour Display and touch screen | ||||
Amplitude (mm) | Ø 50 | ||||
Timer ( hrs) | 1-999 | ||||
Speed (rpm) | 30 – 250 | 30 – 200 | |||
Accuracy (rpm) | ± 5 rpm | ||||
MOC of Shaking platform | Aluminium powder coated | ||||
Tray size (mm) | 900 x 620 | 1280 x 620 | 1640 x 1040 | ||
Outer Dimensions mm) | 920 x 670 x 700 | 1390 x 760 x 800 | 1390 x 760 x 1180 | 1640x1040x1180 | |
Platform | Universal | ||||
Weight (kg) | 110 | 150 | 200 | 350 | |
Input Voltage | 230 VAC / 50 Hz | ||||
Construction | Mild Steel powder coated |
WhatsApp us