Cat. No. | LTB -5 | LTB -20 | LPB-5 | LPB-20 | ||
---|---|---|---|---|---|---|
No of Plasma Bags | 4 | 15 | 4 | 15 | ||
Temperature °C | 37.0 | 4.0 | ||||
Accuracy °C | ± 0.2 | |||||
Control system | Micro control | |||||
Bath Volume (Ltrs) | 5 | 20 | 5 | 20 | ||
Bath Size (mm) | 150 x 300 x 150 | 500 x 300 x 150 | 150 x 300 x 150 | 500 x 300 x 150 | ||
Power (W) | 300 | 500 | 600 | 750 | ||
Voltage (VAC) | 230 , 50/60Hz | |||||
External Size (mm) | 200 x 490 x 260 | 350 x715 x 310 | 320 x 650 x 570 | 450 x 860 x 660 | ||
Packing Size (mm) | 327 x 620 x 390 | 480 x 850 x510 | 450 x 780 x 770 | 580 x 990 x 880 | ||
Net Weight (Kg) | 10 | 15 | 36 | 60 | ||
Gross Weight | 15 | 23 | 50 | 80 |
WhatsApp us